3/2 $175,900 $185,900 1,654 2,248
3/2 + Den $185,900 $196,900 1,818 2,472
4/2 $185,900 $196,900 1,878 2,472
4/2 + Den $197,900 $208,900 2,040 2,694
--------------------------------------------------------------------------------
Myles 3/2 $183,900 $194,900 1,754 2,496
Myles 3/2 + Den $194,900 $205,900 2,034 2,746
Myles 4/2 $194,900 $205,900 2,064 2,806
Myles 4/2 + Den $206,900 $217,900 2,210 2,986
--------------------------------------------------------------------------------
Anthony 3/2 $191,900 $202,900 1,930 2,675
Anthony 3/2 + Den $203,900 $214,900 2,134 2,946
Anthony 4/2 $203,900 $214,900 2,169 2,913
Anthony 4/2 + Den $215,900 $226,900 2,345 3,137
--------------------------------------------------------------------------------
*Prices above are on your prepared lot
Building in Martin County - $9,875.00 Additional
Building in Other areas near PSL - $2,500.00 Additional